Description
| Model | S195 S195B2 | S1100 S1100B2 | ZH1105WB2 | ZH1110 | ZH1115 |
| Engine type | Single-cylinder,Horizontal,4-cycle | Single-cylinder,Horizontal,4-cycle | Single-cylinder,Horizontal,4-cycle | Single-cylinder,Horizontal,4-cycle | Single-cylinder,Horizontal,4-cycle |
| Bore×stroke[mm(in)] | Swirl | Swirl | Direct Injection | Direct Injection | Direct Injection |
| Displacement[ml(cu.in)] | 95×115 | 100×115 | 105×115 | 110×115 | 115×115 |
| Engine speed(rpm) | 0.815 | 0.903 | 0.996 | 1.093 | 1.194 |
| Compression ratio | 20:1 | 20:1 | 17:1 | 17:1 | 17:1 |
| Rated output power[kw(HP)] | 12/2000 | 14/2200 | 16/2200 | 20/2200 | 22/2200 |
| Max output power[kw(HP)] | 14/2000 | 16/2200 | 18/2200 | 22/2200 | 24/2200 |
| Fule | Evaporative | Evaporative | Evaporative | Evaporative | Evaporative |
| Fule tank volume[L(gal.)] | Combined Pressure and Splash | Combined Pressure and Splash | Combined Pressure and Splash | Combined Pressure and Splash | Combined Pressure and Splash |
| Fule consumption rate[g(ml)/kw.h] | Hand Cranking | Hand Cranking | Hand Cranking | Hand Cranking | Hand Cranking |
| Lubrication oil volume[L(gal.)] | 14.5 | 14.5 | 16.5 | 19 | 19 |
| Power-Take Off | 190 | 189 | 182 | 180 | 178 |
| Starting system | 5.5 | 4.5 | 4.8 | 5.1 | 4.6 |
| Overall dimension(L×W×H)[mm(in)] | 900×400×760 | 900×440×760 | 900×440×760 | 900×440×760 | 900×480×760 |
| Dry weight[kg(bs)] | 173 | 176 | 186 | 197 | 199 |
| 155 | 156 | 166 | 177 | 179 |


Reviews
There are no reviews yet.