Description
| Model | XD1200 | XD2000 | XD2500 | XD3000 | |
| GENERATOR | Type | Brush single-Phase | Brush single-Phase | Brush single-Phase | Brush single-Phase |
| Voltage Regulate | Capacitor | AVR | AVR | AVR | |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
| Max.AC Output(KVA) | 1.1/1.2 | 1.7/2.0 | 2.2/2.5 | 2.8/3.0 | |
| Rated AC Voltage(V) | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | |
| Rated AC Output(KVA) | 1.0/1.1 | 1.5/1.8 | 2.0/2.2 | 2.5/2.8 | |
| Power Factor | COS=1.0 | COS=1.0 | COS=1.0 | COS=1.0 | |
| Model | JF154 | JF168 | JF168 | JF200 | |
| ENGINE | Engine Type | 4-stroke,single cylinderwith Air-cooled | OHV Forced Air-cooled 4-stroke | OHV Forced Air-cooled 4-stroke | OHV Forced Air-cooled 4-stroke |
| Bore×Stroke(mm/inch) | 54×38/2.13×1.52 | 68×45/2.68×1.77 | 68×45/2.68×1.77 | 68×54/2.68×2.13 | |
| Displacement(ml) | 86.5 | 163 | 163 | 196 | |
| Compression Ration | 7:1 | 8.5:1 | 8.5:1 | 8.5:1 | |
| Max.Output(HP/rpm) | 2.4/3600 | 5.5/3600 | 5.5/3600 | 6.5/3600 | |
| Fuel | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | |
| Fuel Tank Capacity(liter/gal) | 5/1.3 | 15/4 | 15/4 | 15/4 | |
| Continuous Operating Hours(h) | 15 | 13 | 13 | 11 | |
| Ignition System | T.C.I | T.C.I | T.C.I | T.C.I | |
| Starting System | Recoil and hand-operated | Recoil and hand-operated/Electric start | Recoil and hand-operated/Electric start | Recoil and hand-operated/Electric start | |
| Operating Noise Level(7m)dB(A) | 68 | 67 | 67 | 67 | |
| STANDARD FEATURES | Fuel Gauge | with | with | with | with |
| Voltmeter | with | with | with | with | |
| AC Circuit Breaker | with | with | with | with | |
| Engine Switch | with | with | with | with | |
| AC Socket | with | with | with | with | |
| OPTIONAL FEATURES | DC Output | as request | as request | as request | as request |
| DC Circuit Breaker | as request | as request | as request | as request | |
| Pilot Light | as request | as request | as request | as request | |
| PACKAGE DIMENSIONS | Dimensions(L×W×H)(mm/inch) | 480×410×425/18.9×16.14×16.73 | 600×450×470/23.6×17.7×18.5 | 600×450×470/23.6×17.7×18.5 | 600×450×470/23.6×17.7×18.5 |
| Gross Weight(kg/lbs) | 28/61.6 | 41/90.2 | 42/92.4 | 52/144.4 | |
| Net Weight(kg/lbs) | 31/68.2 | 39/85.8 | 40/88 | 48/105.6 | |
| 20/40FT unit | 35/675 | 225/475 | 225/475 | 225/475 | |


Reviews
There are no reviews yet.