Description
| Model | XD3800 | XD4000 | XD5000 | XD6500 | XD8000 | |
| GENERATOR | Type | Brush single-Phase | Brush single-Phase | Brush single-Phase | Brush single-Phase | Brush single-Phase |
| Voltage Regulate | AVR | AVR | AVR | AVR | AVR | |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Rated AC Voltage(V) | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | 110V/120V/220V/230V/240V | |
| Rated AC Output(KVA) | 3.0/3.5 | 3.5/3.7 | 4.0/4.5 | 5.0/5.5 | 6.0/7.2 | |
| Peak AC Output(KVA) | 3.3/3.8 | 3.7/4.0 | 4.5/5.0 | 5.5/6.0 | 6.5/7.5 | |
| Power Factor | COS=1.0 | COS=1.0 | COS=1.0 | COS=1.0 | COS=1.0 | |
| Model | JF204 | JF270 | JF340 | JF390 | JF420 | |
| ENGINE | Engine Type | OHV Forced Air-cooled 4-stroke | OHV Forced Air-cooled 4-stroke | OHV Forced Air-cooled 4-stroke | OHV Forced Air-cooled 4-stroke | OHV Forced Air-cooled 4-stroke |
| Bore×Stroke(mm/inch) | 73×58/2.87×2.28 | 77×58/3.03×2.28 | 82×64/3.23×2.52 | 88×64/3.46×2.52 | 90×66/3.54×2.60 | |
| Displacement(ml) | 242 | 270 | 337 | 389 | 420 | |
| Max.Output(HP/rpm) | 8.0/3600 | 9.0/3600 | 11.0/3600 | 13.0/3600 | 15.0/3600 | |
| Fuel | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | |
| Fuel Tank Capacity(liter/gal) | 25/6.6 | 25/6.6 | 25/6.6 | 25/6.6 | 25/6.6 | |
| Continuous Operating Hours(h) | 12.5 | 11 | 10 | 9 | 8 | |
| Oil | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | |
| Oil Capacity(L/gal) | 1.1/0.29 | 1.1/0.29 | 1.1/0.29 | 1.1/0.29 | 1.1/0.29 | |
| Ignition System | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | |
| Starting System | Recoil and hand-operated/Electric start | Recoil and hand-operated/Electric start | Recoil and hand-operated/Electric start | Recoil and hand-operated/Electric start | Recoil and hand-operated/Electric start | |
| Operating Noise Level(7m)dB(A) | 72 | 72 | 72 | 72 | 72 | |
| STANDARD FEATURES | Fuel Gauge | with | with | with | with | with |
| Engine Switch | with | with | with | with | with | |
| Voltmeter | with | with | with | with | with | |
| AC Circuit Breaker | with | with | with | with | with | |
| AC Socket | with | with | with | with | with | |
| OPTIONAL FEATURES | Pilot Light | as request | as request | as request | as request | as request |
| Wheel&handle | as request | as request | as request | as request | as request | |
| Hours meter | as request | as request | as request | as request | as request | |
| DC Output | as request | as request | as request | as request | as request | |
| DC Circuit Breaker | as request | as request | as request | as request | as request | |
| PACKAGE DIMENSIONS | Dimensions(L×W×H)(mm/inch) | 700×525×580/27.6×20.7×22.8 | 700×525×580/27.6×20.7×22.8 | 700×525×580/27.6×20.7×22.8 | 700×525×580/27.6×20.7×22.8 | 700×560×580/27.6×22×22.8 |
| Gross Weight(kg/lbs) | 69/151.8 | 74/162.8 | 77.5/170.5 | 86/189.2 | 100/220.5 | |
| Net Weight(kg/lbs) | 65/143 | 70/154 | 73.5/161.7 | 82/180.4 | 96/209.5 | |
| 20/40FT unit | 124/252 | 124/252 | 124/252 | 124/252 | 124/252 | |


Reviews
There are no reviews yet.